V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mar 2025
Name: Farsley City: Leeds State: West Yorkshire
Elevation: 333 ft Lat: N 53° 48' 36" Lon: W 001° 39' 47"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3.9 9.8 13:50 -1.4 06:20 14.4 0.0 0.0 2.0 16.0 12:40 W
02 5.5 9.5 13:30 -0.9 06:30 12.8 0.0 0.0 3.9 16.0 11:20 SW
03 7.4 10.7 13:20 4.3 06:10 10.8 0.0 0.0 5.2 21.0 10:20 WSW
04 7.4 11.2 13:10 4.2 07:10 10.9 0.0 0.0 5.8 27.0 19:30 SW
05 8.1 13.1 15:30 2.8 07:40 10.2 0.0 0.0 7.8 25.0 15:20 SW
----------------------------------------------------------------------------------
6.5 13.1 5 -1.4 1 59.1 0.0 0.0 4.9 27.0 4 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration